HORSE DETAILS
|
 |
HISTORY:
|
Your Reality Check session has expired.
Go to:
|
My Horse OR Followed Horse: |
|
|
|
|
|
|
|
|
|
# | Date-Time | Race Name-Instance | Tr-Dist-G | Fld | Winner | Dr |  |  |  | Ra | RaCh | Entry Fee US$ | Won US$ | Lbs | JR
| | LBW | Fin |
1 | Nov 30, 15 - 20:22 | Free Colts and Fillies - Grade 3 | E 16 G | 4 | Poker School | 1 |  |  |  | 63 | - | 0.00 | 0.00 | 128 | GW | 4 | 1.04 | 3 |
2 | Nov 20, 15 - 18:28 | $10.00 Claiming Plate 4Y CF -Gr3 | D 12 M | 3 | Leave It 2 Beaver | 2 |  |  |  | 63 | - | 2.00 | 0.76 | 108 | CF | 3 | 1.10 | 3 |
3 | Nov 6, 15 - 7:17 | Free Colts and Fillies - Grade 3 | Am 28 M | 4 | Leave It 2 Beaver | 4 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | RR | 2 | 0.50 | 2 |
4 | Oct 31, 15 - 13:22 | Free Colts and Fillies - Grade 3 | E 16 Fi | 4 | Wwe Diva | 3 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | JS | 1 | 0.00 | 1 |
5 | Oct 31, 15 - 8:07 | Free Colts and Fillies - Grade 3 | E 16 Fi | 4 | Wwe Diva | 3 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | BS | 1 | 0.00 | 1 |
6 | Oct 25, 15 - 19:17 | Free Colts and Fillies - Grade 3 | Am 28 Fa | 4 | Toc Cloud Source | 1 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | CF | 1 | 0.50 | 2 |
7 | Oct 22, 15 - 17:32 | Free Colts and Fillies - Grade 3 | Am 28 M | 4 | Fine Lady | 2 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | QM | 3 | 0.93 | 3 |
8 | Oct 18, 15 - 21:37 | Free Colts and Fillies - Grade 3 | Am 22 M | 6 | Leave It 2 Beaver | 6 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | GW | 3 | 2.38 | 3 |
9 | Oct 14, 15 - 18:57 | Free Colts and Fillies - Grade 3 | Am 28 M | 5 | Rtd 522263 | 1 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | AL | 5 | 4.82 | 4 |
10 | Oct 4, 15 - 19:12 | Free Colts and Fillies - Grade 3 | Am 22 M | 6 | Rtd 522263 | 1 |  | - |  | 63 | - | 0.00 | 0.00 | 128 | AD | 2 | 1.27 | 4 |
|
Runs |
Places |
% |
Wins |
% |
Earnings |
Total Stakes Races |
101 |
48 |
48% |
20 |
20% |
US$160.66 |
Graded |
20 |
9 |
45% |
4 |
20% |
US$31.58 |
Championships |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
Championships |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
Consolation |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
Qualifiers |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
Division |
15 |
7 |
47% |
4 |
27% |
US$26.22 |
A Division |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
B Division |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
C Division |
1 |
0 |
0% |
1 |
100% |
US$3.06 |
D Division |
12 |
5 |
42% |
3 |
25% |
US$22.18 |
Maiden |
2 |
2 |
100% |
0 |
0% |
US$0.98 |
Level Weight |
2 |
1 |
50% |
0 |
0% |
US$2.98 |
WFA |
3 |
1 |
33% |
0 |
0% |
US$2.38 |
Allowance |
0 |
0 |
0% |
0 |
0% |
US$0.00 |
Claiming Race |
49 |
33 |
67% |
13 |
27% |
US$83.51 |
Rated |
32 |
6 |
19% |
3 |
9% |
US$45.57 |
Free |
128 |
88 |
69% |
36 |
28% |
US$0.00 |
|
|
Kiron Interactive (Pty) Ltd is licensed and regulated in Great Britain by the Gambling Commission (“UKGC”) under account number 11572. Peer-to-peer skills games, where prizes of money's worth may be won, fall under the ambit of the UKGC for UK players. All game activity by players from elsewhere in the world, where such skills games are not regulated under any local regulation, do not fall within the UKGC licence. We do, however, operate the game according to the principles of the UKGC regulation for all players.
|
|
|
|