|
|
 Notes
|
| # | Date-Time | Race Name-Instance | Track-Distance-Going | Fld | Winner | Dr |  |  |  | Ra | RaCh | EntryFee | Lbs | J | LBW | Fin |
| 1 | Jul 29, 10 - 18:34 | $10 Claiming N8L 4-7Y CF - Gr2 - 1 | Hong Kong (turf)-3200-Good | 4 | Stone Wall | 2 | - |  |  | 128 | - | US$2.00 | 120 | MH | 1.00 | 3 |
| 2 | Jun 28, 10 - 18:37 | $15 Claiming N8L 4-7Y CF - Gr2 - 1 | England (turf)-2850-Good | 9 | Chomp Chomp Chomp | 1 | - |  |  | 128 | - | US$3.00 | 120 | RP | 1.46 | 4 |
| 3 | Jun 24, 10 - 18:31 | $15 Claiming N6L 4-7Y CF - Gr2 - 1 | Hong Kong (turf)-3200-Good | 4 | Can't Stand Me | 4 | - |  |  | 128 | - | US$3.00 | 120 | KB | 1.93 | 3 |
| 4 | May 10, 10 - 18:31 | $15 Claiming N6L 4-7Y CF - Gr2 - 1 | Australia (turf)-2850-Good | 11 | Brainy Abbie | 7 | - |  |  | 128 | - | US$3.00 | 120 | AL | 5.71 | 10 |
| 5 | May 4, 10 - 18:34 | $10 Claiming N8L 4-7Y CF - Gr2 - 1 | Australia (turf)-2400-Good | 4 | Sweetnest | 3 | - |  |  | 128 | - | US$2.00 | 120 | ND | 1.19 | 2 |
| 6 | May 1, 10 - 18:34 | $10 Claiming N8L 4-7Y CF - Gr2 - 1 | Hong Kong (turf)-3200-Good | 6 | We Have Lift Off | 1 | - |  |  | 128 | - | US$2.00 | 120 | AT | 0.00 | 1 |
| 7 | Apr 24, 10 - 18:34 | $10 Claiming N8L 4-7Y CF - Gr2 - 1 | Hong Kong (turf)-2850-Good | 7 | Go Getter Dime | 6 | - |  |  | 128 | - | US$2.00 | 120 | KA | 0.71 | 2 |
| 8 | Mar 2, 10 - 18:28 | $10 Claiming N6L 4-7Y CF - Gr2 - 1 | England (turf)-2850-Good | 11 | Stone Wall | 1 | - |  |  | 128 | - | US$2.00 | 120 | GB | 1.89 | 5 |
| 9 | Feb 15, 10 - 18:28 | $10 Claiming N6L 4-7Y CF - Gr2 - 1 | England (turf)-2400-Good | 10 | Nice Classic 2b | 3 | - |  |  | 128 | - | US$2.00 | 120 | LW | 1.48 | 4 |
| 10 | Feb 11, 10 - 18:34 | $10 Claiming N8L 4-7Y CF - Gr2 - 1 | Hong Kong (turf)-2400-Good | 9 | Fliyin' Falcom | 3 | - |  |  | 128 | - | US$2.00 | 120 | ND | 3.04 | 8 |
| No Transfer details found for this horse. |
|