| Racing Categories |
 |
|
|
| Handicap | Horse Name | Race Type | Male | Female |
Total
|
| W0-3; Sex-12lbs | Claiming N4L 2Y CF | Claiming Race | Y | Y | 59 |
| Distance |  | Wed 8 Sep | Thu 9 Sep | Fri 10 Sep | Sat 11 Sep | Sun 12 Sep | Mon 13 Sep | Tue 14 Sep | Wed 15 Sep | Thu 16 Sep |
| 1000 | 4 | | | 5 T 3 | | | | | | |
| 1200 | 15 | | | | | | T 3 | | | |
| 1400 | 19 | | | | | | | | | |
| 1600 | 14 | | | | | 4 T 5 | | | | |
| 1800 | 11 | | | | | | | | D 5 | |
| 2200 | 15 | | | | | | | | | |
| 2400 | 22 | | | 4 D 5 | | | | | T 3 | |
| 2850 | 25 | | | | | | T 5 | | | |
| 3200 | 12 | | | | | T 3 | | | | |
* All Prices in US$
Legend: 112 T 2
112 - <%=Manager.ToMemberCurrency(112)%> stakes (rounded off) so far on the race which is 85% of the nomination fee and may include sponsorship
T - The race runs over Turf
2 - Nomination Price
Click on any of these races to nominate up to 4 horses in your stable that are eligible for this race.
|
|