|
|
|
|
Kentucky Stakes Championship WFA 2-7Y C
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 6 | Paris House | Golden Lineage | G1 3M | 143 | - | US$7,292.62 | 93 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Paddy O’Reilly | 0.00 |
| 2 | 7 | Tri M Fent Stables | Irish Cream | G1 4M | 150 | - | US$13,334.77 | 258 | 131 | 92 | 0 | 0 | 0 | 15 | 5 | 9 | 140 | Heinrich Nikolaus | 0.62 |
| 3 | 3 | Trezza Stables | Domination Legend | G1 7M | 150 | - | US$17,312.61 | 326 | 152 | 123 | 0 | 0 | 0 | 6 | 2 | 4 | 140 | Khaled Azzam | 1.08 |
| 4 | 8 | Trezza Stables | Rusty Nightmare | G1 6M | 143 | - | US$6,185.16 | 121 | 55 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | John Stewart | 1.42 |
| 5 | 11 | Chrisman | Ap Death Blow | G1 4M | 145 | - | US$2,994.22 | 53 | 18 | 18 | 0 | 0 | 0 | 3 | 2 | 1 | 140 | Ming Ho | 2.04 |
| 6 | 10 | Colwells End | Dublins Lad | G1 4M | 148 | - | US$2,082.03 | 70 | 28 | 18 | 0 | 0 | 0 | 3 | 1 | 2 | 140 | Abel Torres | 2.58 |
| 7 | 2 | Bigbob | Ap Flame Thrower | G1 3M | 143 | - | US$5,337.98 | 84 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Botan Aoki | 3.00 |
| 8 | 4 | Karl Khoder | Midnight Massacre | G1 3M | 143 | - | US$2,924.29 | 67 | 27 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Massimo Conti | 3.73 |
| 9 | 9 | Chrisman | Django | G1 7M | 143 | - | US$6,421.98 | 164 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Landon Webster | 4.38 |
| 10 | 1 | Chrisman | Grand Nagus | G1 5M | 143 | - | US$4,098.33 | 74 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Yusoff Chia | 4.81 |
| 11 | 5 | Dime A Dozen | Mega Tsunami | G1 3M | 142 | - | US$2,350.13 | 76 | 39 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | Ted Reynolds | 5.35 |
| 12 | 12 | Karl Khoder | Capital Offense | G1 4M | 144 | - | US$3,797.55 | 104 | 48 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 140 | Kiah Bradshaw | 5.81 |
| 13 | 13 | Trezza Stables | The Situation | G1 3M | 144 | - | US$4,457.18 | 60 | 31 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Adriana Menezes | 6.15 |
| 14 | 14 | Trezza Stables | Rule The World | G1 6M | 143 | - | US$7,042.89 | 114 | 56 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 140 | Robbie Pierce | 6.88 |
|
|
|
Kentucky Stakes Championship WFA 2-7Y F
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 5 | Grumpy Winn | Lady Grumpy | G1 5F | 145 | - | US$8,165.73 | 176 | 71 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 140 | Jack Ford | 0.00 |
| 2 | 6 | Mckinleys | Domination Abi | G1 5F | 150 | - | US$12,070.50 | 233 | 105 | 44 | 0 | 0 | 0 | 12 | 9 | 2 | 140 | Claude Virenque | 0.54 |
| 3 | 8 | Bigbob | Ap Assassin | G1 6F | 145 | - | US$8,585.71 | 179 | 83 | 31 | 0 | 0 | 0 | 4 | 2 | 1 | 140 | Heinrich Nikolaus | 0.92 |
| 4 | 4 | Karl Khoder | The Snooki Punch | G1 3F | 144 | - | US$4,670.48 | 85 | 39 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Abel Torres | 1.15 |
| 5 | 13 | MudFlaps | Rolex Girl | G1 5F | 149 | - | US$9,218.42 | 174 | 74 | 47 | 0 | 0 | 0 | 6 | 3 | 3 | 140 | Paddy O’Reilly | 1.62 |
| 6 | 2 | WORLDWATER STABLES | Secret Mistress | G1 3F | 145 | - | US$5,169.32 | 103 | 41 | 33 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | Yusoff Chia | 2.08 |
| 7 | 7 | Chrisman | Quiet Vixen | G1 6F | 143 | - | US$3,771.71 | 108 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Ming Ho | 2.46 |
| 8 | 14 | MudFlaps | Perfect Sakura | G1 3F | 144 | - | US$6,659.84 | 127 | 57 | 36 | 0 | 0 | 0 | 3 | 1 | 1 | 100 | John Stewart | 3.00 |
| 9 | 1 | Panov | Freakononmics | G1 7F | 145 | - | US$5,529.28 | 234 | 74 | 41 | 2 | 1 | 1 | 3 | 2 | 1 | 140 | Robbie Pierce | 3.58 |
| 10 | 12 | Black Lotus | Platinum Princess | G1 3F | 143 | - | US$1,664.16 | 46 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Massimo Conti | 4.08 |
| 11 | 9 | Trezza Stables | Rusty Queen | G1 4F | 143 | - | US$5,763.63 | 109 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Laurence Trudeau | 4.42 |
| 12 | 11 | Enzo Racing | Heavenly Divine | G1 3F | 144 | - | US$3,501.58 | 115 | 55 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 100 | Adriana Menezes | 4.69 |
| 13 | 10 | Trezza Stables | Queen Gaga | G1 3F | 143 | - | US$4,688.44 | 106 | 57 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Landon Webster | 4.92 |
| 14 | 3 | MudFlaps | Affirmed Mistress | G1 7F | 143 | - | US$5,004.07 | 148 | 69 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Kiah Bradshaw | 5.62 |
|
|
|
Preakness Stakes Championship WFA 2-7Y C
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 3 | Chrisman | Ap Death Blow | G1 4M | 145 | - | US$2,994.22 | 53 | 18 | 18 | 0 | 0 | 0 | 3 | 2 | 1 | 140 | Jack Ford | 0.00 |
| 2 | 14 | Bigbob | Ap Flame Thrower | G1 3M | 143 | - | US$5,337.98 | 84 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | John Stewart | 0.60 |
| 3 | 10 | Trezza Stables | Rule The World | G1 6M | 143 | - | US$7,042.89 | 114 | 56 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 140 | Paddy O’Reilly | 1.00 |
| 4 | 13 | Karl Khoder | Secret Legend | G1 4M | 147 | - | US$9,847.32 | 160 | 72 | 55 | 0 | 0 | 0 | 5 | 3 | 2 | 140 | Ming Ho | 1.56 |
| 5 | 7 | Whymea Farms | Mass Extinction | G1 4M | 146 | - | US$4,088.07 | 113 | 57 | 21 | 0 | 0 | 0 | 3 | 2 | 1 | 140 | Heinrich Nikolaus | 1.88 |
| 6 | 5 | Paris House | Golden Lineage | G1 3M | 143 | - | US$7,292.62 | 93 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Massimo Conti | 2.40 |
| 7 | 4 | Trezza Stables | Domination Legend | G1 7M | 150 | - | US$17,312.61 | 326 | 152 | 123 | 0 | 0 | 0 | 6 | 2 | 4 | 140 | Khaled Azzam | 2.72 |
| 8 | 9 | Chrisman | Ap Executioner | G1 4M | 150 | - | US$13,190.59 | 176 | 90 | 57 | 0 | 0 | 0 | 11 | 7 | 4 | 140 | Botan Aoki | 3.24 |
| 9 | 6 | Colwells End | Dublins Lad | G1 4M | 148 | - | US$2,082.03 | 70 | 28 | 18 | 0 | 0 | 0 | 3 | 1 | 2 | 140 | Abel Torres | 3.60 |
| 10 | 8 | Chrisman | Ap King Of Pain | G1 3M | 144 | - | US$2,993.26 | 52 | 27 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Kiah Bradshaw | 4.16 |
| 11 | 11 | Tri M Fent Stables | Irish Cream | G1 4M | 150 | - | US$13,334.77 | 258 | 131 | 92 | 0 | 0 | 0 | 15 | 5 | 9 | 140 | Adriana Menezes | 4.60 |
| 12 | 2 | Trezza Stables | Rusty Angel | G1 7M | 150 | - | US$17,330.44 | 272 | 117 | 114 | 0 | 0 | 0 | 4 | 2 | 2 | 140 | Ted Reynolds | 4.88 |
| 13 | 12 | Chrisman | Purple King | G1 6M | 150 | - | US$20,355.84 | 345 | 167 | 129 | 0 | 0 | 0 | 9 | 6 | 3 | 140 | Laurence Trudeau | 5.44 |
| 14 | 1 | Captinj | Bone Shaker | G1 7M | 145 | - | US$7,571.55 | 198 | 81 | 41 | 0 | 0 | 0 | 1 | 0 | 1 | 140 | Robbie Pierce | 5.92 |
|
|
|
Preakness Stakes Championship WFA 2-7Y F
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 14 | Karl Khoder | The Snooki Punch | G1 3F | 144 | - | US$4,670.48 | 85 | 39 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | John Stewart | 0.00 |
| 2 | 3 | Grumpy Winn | Lady Grumpy | G1 5F | 145 | - | US$8,165.73 | 176 | 71 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 140 | Khaled Azzam | 0.56 |
| 3 | 9 | WORLDWATER STABLES | Secret Mistress | G1 3F | 145 | - | US$5,169.32 | 103 | 41 | 33 | 0 | 0 | 0 | 2 | 1 | 1 | 100 | Claude Virenque | 0.92 |
| 4 | 10 | Mckinleys | Domination Abi | G1 5F | 150 | - | US$12,070.50 | 233 | 105 | 44 | 0 | 0 | 0 | 12 | 9 | 2 | 140 | Paddy O’Reilly | 1.44 |
| 5 | 12 | Chrisman | Sapphire Rose | G1 3F | 143 | - | US$3,526.19 | 81 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Massimo Conti | 1.72 |
| 6 | 2 | MudFlaps | Rolex Girl | G1 5F | 149 | - | US$9,218.42 | 174 | 74 | 47 | 0 | 0 | 0 | 6 | 3 | 3 | 140 | Abel Torres | 2.12 |
| 7 | 5 | Chrisman | Quiet Vixen | G1 6F | 143 | - | US$3,771.71 | 108 | 43 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Landon Webster | 2.44 |
| 8 | 8 | MudFlaps | Perfect Sakura | G1 3F | 144 | - | US$6,659.84 | 127 | 57 | 36 | 0 | 0 | 0 | 3 | 1 | 1 | 100 | Adriana Menezes | 2.84 |
| 9 | 7 | Bigbob | Ap Assassin | G1 6F | 145 | - | US$8,585.71 | 179 | 83 | 31 | 0 | 0 | 0 | 4 | 2 | 1 | 140 | Laurence Trudeau | 3.16 |
| 10 | 13 | Karl Khoder | Donna Martini | G1 3F | 143 | - | US$2,055.64 | 71 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Ming Ho | 3.72 |
| 11 | 4 | Black Lotus | Defiant Miss | G1 7F | 143 | - | US$9,548.99 | 222 | 115 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Yusoff Chia | 4.04 |
| 12 | 1 | Trezza Stables | Queen Gaga | G1 3F | 143 | - | US$4,688.44 | 106 | 57 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Ted Reynolds | 4.24 |
| 13 | 11 | Chrisman | Pan Tasmic | G1 5F | 147 | - | US$6,215.28 | 131 | 45 | 32 | 0 | 0 | 0 | 6 | 4 | 2 | 140 | Botan Aoki | 4.64 |
| 14 | 6 | WORLDWATER STABLES | Julia's Legacy | G1 7F | 144 | - | US$7,142.16 | 177 | 63 | 35 | 0 | 0 | 0 | 1 | 1 | 0 | 140 | Robbie Pierce | 4.92 |
|
|
|
Belmont Stakes Championship WFA 2-7Y C
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 11 | Trezza Stables | Rusty Angel | G1 7M | 150 | - | US$17,330.44 | 272 | 117 | 114 | 0 | 0 | 0 | 4 | 2 | 2 | 140 | Claude Virenque | 0.00 |
| 2 | 10 | Tri M Fent Stables | Irish Cream | G1 4M | 150 | - | US$13,334.77 | 258 | 131 | 92 | 0 | 0 | 0 | 15 | 5 | 9 | 140 | Paddy O’Reilly | 0.63 |
| 3 | 12 | Trezza Stables | King Domination | G1 5M | 150 | - | US$18,758.91 | 264 | 100 | 133 | 0 | 0 | 0 | 26 | 9 | 17 | 140 | Heinrich Nikolaus | 1.11 |
| 4 | 9 | Trezza Stables | Secret Domination | G1 7M | 150 | - | US$22,687.78 | 435 | 177 | 205 | 0 | 0 | 0 | 4 | 0 | 4 | 140 | Abel Torres | 1.44 |
| 5 | 7 | Chrisman | Grand Nagus | G1 5M | 143 | - | US$4,098.33 | 74 | 29 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Khaled Azzam | 1.96 |
| 6 | 13 | Karl Khoder | Secret Legend | G1 4M | 147 | - | US$9,847.32 | 160 | 72 | 55 | 0 | 0 | 0 | 5 | 3 | 2 | 140 | Landon Webster | 2.44 |
| 7 | 1 | Chrisman | Fasterthanu | G1 5M | 143 | - | US$3,365.36 | 69 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Adriana Menezes | 2.78 |
| 8 | 2 | Dime A Dozen | Mega Tsunami | G1 3M | 142 | - | US$2,350.13 | 76 | 39 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 100 | John Stewart | 3.11 |
| 9 | 8 | Chrisman | Ap Executioner | G1 4M | 150 | - | US$13,190.59 | 176 | 90 | 57 | 0 | 0 | 0 | 11 | 7 | 4 | 140 | Kiah Bradshaw | 3.70 |
| 10 | 14 | Trezza Stables | The Situation | G1 3M | 144 | - | US$4,457.18 | 60 | 31 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Massimo Conti | 4.33 |
| 11 | 4 | Colwells End | Dublins Lad | G1 4M | 148 | - | US$2,082.03 | 70 | 28 | 18 | 0 | 0 | 0 | 3 | 1 | 2 | 140 | Ming Ho | 4.89 |
| 12 | 5 | Black Lotus | Coffie King | G1 7M | 143 | - | US$5,633.17 | 137 | 47 | 23 | 0 | 0 | 0 | 2 | 2 | 0 | 140 | Ted Reynolds | 5.37 |
| 13 | 3 | Chrisman | Ap King Of Pain | G1 3M | 144 | - | US$2,993.26 | 52 | 27 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Botan Aoki | 5.89 |
| 14 | 6 | Bigbob | Ap Flame Thrower | G1 3M | 143 | - | US$5,337.98 | 84 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Robbie Pierce | 6.33 |
|
|
|
Belmont Stakes Championship WFA 2-7Y F
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 2 | Black Lotus | Platinum Princess | G1 3F | 143 | - | US$1,664.16 | 46 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | John Stewart | 0.00 |
| 2 | 12 | Trezza Stables | Rusty Queen | G1 4F | 143 | - | US$5,763.63 | 109 | 45 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Jack Ford | 0.48 |
| 3 | 8 | Bigbob | Ap Assassin | G1 6F | 145 | - | US$8,585.71 | 179 | 83 | 31 | 0 | 0 | 0 | 4 | 2 | 1 | 140 | Heinrich Nikolaus | 0.89 |
| 4 | 11 | MudFlaps | Rolex Girl | G1 5F | 149 | - | US$9,218.42 | 174 | 74 | 47 | 0 | 0 | 0 | 6 | 3 | 3 | 140 | Claude Virenque | 1.11 |
| 5 | 13 | MudFlaps | Purple Sky | G1 6F | 142 | - | US$9,474.99 | 264 | 110 | 70 | 0 | 0 | 0 | 1 | 0 | 0 | 140 | Khaled Azzam | 1.63 |
| 6 | 5 | Black Lotus | Flashdance | G1 7F | 145 | - | US$5,119.03 | 144 | 58 | 35 | 0 | 0 | 0 | 1 | 0 | 1 | 140 | Paddy O’Reilly | 2.00 |
| 7 | 3 | Chrisman | Pan Tasmic | G1 5F | 147 | - | US$6,215.28 | 131 | 45 | 32 | 0 | 0 | 0 | 6 | 4 | 2 | 140 | Massimo Conti | 2.30 |
| 8 | 14 | Karl Khoder | Donna Martini | G1 3F | 143 | - | US$2,055.64 | 71 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Landon Webster | 2.63 |
| 9 | 9 | Karl Khoder | The Snooki Punch | G1 3F | 144 | - | US$4,670.48 | 85 | 39 | 21 | 0 | 0 | 0 | 1 | 1 | 0 | 100 | Adriana Menezes | 3.15 |
| 10 | 6 | Grumpy Winn | Lady Grumpy | G1 5F | 145 | - | US$8,165.73 | 176 | 71 | 33 | 0 | 0 | 0 | 1 | 0 | 1 | 140 | Kiah Bradshaw | 3.63 |
| 11 | 7 | Chrisman | Macka Fat | G1 7F | 143 | - | US$11,912.15 | 213 | 79 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Botan Aoki | 4.00 |
| 12 | 4 | Tri M Fent Stables | Divine Liz | G1 6F | 143 | - | US$9,344.41 | 154 | 55 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | Ted Reynolds | 4.33 |
| 13 | 1 | WORLDWATER STABLES | The Fame Monster | G1 3F | 145 | - | US$3,337.11 | 96 | 43 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 100 | Robbie Pierce | 4.67 |
| 14 | 10 | Enzo Racing | Heavenly Divine | G1 3F | 144 | - | US$3,501.58 | 115 | 55 | 21 | 0 | 0 | 0 | 2 | 2 | 0 | 100 | Laurence Trudeau | 4.96 |
|
|
|
Juvenile Sprint Championship C
|
 |
|
|
|
|
|
|
Juvenile Sprint Championship F
|
 |
|
|
|
|
|
|
Triple Crown Sprint Championship 3Y C
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 5 | Chrisman | The Situation | G1 3M | 144 | - | US$4,457.18 | 60 | 31 | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 120 | John Stewart | 0.00 |
| 2 | 8 | Bigbob | Ap Flame Thrower | G1 3M | 143 | - | US$5,337.98 | 84 | 40 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Khaled Azzam | 0.73 |
| 3 | 14 | Evil Racing Ltd | Jack T Ripper | G1 3M | 143 | - | US$1,109.01 | 16 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Claude Virenque | 1.09 |
| 4 | 12 | Karl Khoder | Rusty's Secret | G1 3M | 143 | - | US$2,028.96 | 66 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Heinrich Nikolaus | 1.64 |
| 5 | 10 | Paris House | Golden Lineage | G1 3M | 143 | - | US$7,292.62 | 93 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Robbie Pierce | 1.95 |
| 6 | 1 | Chrisman | Ap King Of Pain | G1 3M | 144 | - | US$2,993.26 | 52 | 27 | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 120 | Landon Webster | 2.50 |
| 7 | 13 | Black Lotus | Love Generation | G1 3M | 143 | - | US$1,369.74 | 33 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Abel Torres | 3.18 |
| 8 | 6 | Samster | Annie's Hellfire | G1 3M | 147 | - | US$1,839.56 | 40 | 21 | 12 | 0 | 0 | 0 | 3 | 1 | 2 | 120 | Paddy O’Reilly | 3.64 |
| 9 | 2 | Enzo Racing | Blurr | G1 3M | 143 | - | US$541.79 | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Jack Ford | 4.23 |
| 10 | 7 | Dime A Dozen | Mega Tsunami | G1 3M | 142 | - | US$2,350.13 | 76 | 39 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 120 | Laurence Trudeau | 4.82 |
| 11 | 11 | Foggydan | Ap Punisher | G1 3M | 143 | - | US$1,063.96 | 39 | 21 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Botan Aoki | 5.14 |
| 12 | 4 | WORLDWATER STABLES | Rusty Bullet | G1 3M | 145 | - | US$1,077.58 | 35 | 15 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 120 | Massimo Conti | 5.73 |
| 13 | 9 | WORLDWATER STABLES | Dynamic Yankee | G1 3M | 143 | - | US$1,650.74 | 56 | 25 | 16 | 0 | 0 | 0 | 2 | 2 | 0 | 120 | Adriana Menezes | 6.14 |
| 14 | 3 | Bigbob | Crème De La Crème | G1 3M | 143 | - | US$1,267.11 | 53 | 27 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 120 | Yusoff Chia | 6.82 |
|
|
|
Triple Crown Sprint Championship 3Y F
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 5 | Sunny Future | Rachel Alexander | G1 3F | 143 | - | US$1,788.83 | 19 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Jack Ford | 0.00 |
| 2 | 9 | Whymea Farms | Jetting Judy | G1 3F | 147 | - | US$4,762.69 | 111 | 60 | 19 | 0 | 0 | 0 | 4 | 2 | 2 | 120 | Claude Virenque | 0.64 |
| 3 | 6 | Bigbob | Coup De Grace | G1 3F | 143 | - | US$1,580.54 | 54 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Massimo Conti | 1.05 |
| 4 | 1 | Cmr Racing | Maico | G1 3F | 143 | - | US$1,831.38 | 56 | 27 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Khaled Azzam | 1.59 |
| 5 | 7 | Bigbob | Deadly Mistress | G1 3F | 143 | - | US$1,936.64 | 53 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Abel Torres | 2.00 |
| 6 | 8 | WORLDWATER STABLES | Benzinator | G1 3F | 143 | - | US$3,101.01 | 83 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Paddy O’Reilly | 2.32 |
| 7 | 3 | Pokerstars | Sonic Blaster | G1 3F | 143 | - | US$939.26 | 40 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Landon Webster | 2.82 |
| 8 | 2 | Davide (ITY) | Pop Corn (ITA) | G1 3F | 143 | - | US$949.86 | 33 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Robbie Pierce | 3.27 |
| 9 | 13 | Foggydan | Victory Angel | G1 3F | 143 | - | US$4,690.26 | 92 | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Ted Reynolds | 3.95 |
| 10 | 12 | Karl Khoder | Beaded | G1 3F | 143 | - | US$682.25 | 47 | 17 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Adriana Menezes | 4.32 |
| 11 | 11 | Whymea Farms | The Mad Hungarian | G1 3F | 143 | - | US$724.21 | 17 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Botan Aoki | 4.68 |
| 12 | 10 | The Barbs | Shulamite | G1 3F | 143 | - | US$1,061.81 | 34 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Kiah Bradshaw | 5.18 |
| 13 | 4 | WORLDWATER STABLES | Secret Mistress | G1 3F | 145 | - | US$5,169.32 | 103 | 41 | 33 | 0 | 0 | 0 | 2 | 1 | 1 | 120 | Laurence Trudeau | 5.59 |
| 14 | 14 | Evil Racing Ltd | Glittering Ghost | G1 3F | 143 | - | US$1,207.30 | 18 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Yusoff Chia | 6.27 |
|
|
|
Saratoga Sprint Championship 4-7Y C
|
 |
|
|
| Graded Stats | Claiming Stats | Rated Stats |
| Fin | Dr | Owner | Horse Name | Gr Age Sex | Rating | Rating
Change | Earnings |  |  |  |  |  |  |  |  |  | Lbs | Jockey | LBW |
| 1 | 8 | Chrisman | Ap Executioner | G1 4M | 150 | - | US$13,190.59 | 176 | 90 | 57 | 0 | 0 | 0 | 11 | 7 | 4 | 120 | Claude Virenque | 0.00 |
| 2 | 11 | Tri M Fent Stables | Irish Cream | G1 4M | 150 | - | US$13,334.77 | 258 | 131 | 92 | 0 | 0 | 0 | 15 | 5 | 9 | 120 | John Stewart | 0.64 |
| 3 | 7 | Black Lotus | King Domination | G1 5M | 150 | - | US$18,758.91 | 264 | 100 | 133 | 0 | 0 | 0 | 26 | 9 | 17 | 120 | Ming Ho | 1.00 |
| 4 | 3 | Black Lotus | Secret Domination | G1 7M | 150 | - | US$22,687.78 | 435 | 177 | 205 | 0 | 0 | 0 | 4 | 0 | 4 | 120 | Landon Webster | 1.55 |
| 5 | 2 | Black Lotus | Rusty Angel | G1 7M | 150 | - | US$17,330.44 | 272 | 117 | 114 | 0 | 0 | 0 | 4 | 2 | 2 | 120 | Khaled Azzam | 1.86 |
| 6 | 10 | Chrisman | Purple King | G1 6M | 150 | - | US$20,355.84 | 345 | 167 | 129 | 0 | 0 | 0 | 9 | 6 | 3 | 120 | Adriana Menezes | 2.32 |
| 7 | 12 | Black Lotus | Domination Legend | G1 7M | 150 | - | US$17,312.61 | 326 | 152 | 123 | 0 | 0 | 0 | 6 | 2 | 4 | 120 | Yusoff Chia | 3.00 |
| 8 | 6 | Chrisman | Django | G1 7M | 143 | - | US$6,421.98 | 164 | 71 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Heinrich Nikolaus | 3.55 |
| 9 | 4 | Chrisman | Waterhouse | G1 4M | 143 | - | US$1,151.08 | 32 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Jack Ford | 4.23 |
| 10 | 13 | Karl Khoder | Capital Offense | G1 4M | 144 | - | US$3,797.55 | 104 | 48 | 22 | 0 | 0 | 0 | 2 | 2 | 0 | 120 | Botan Aoki | 4.77 |
| 11 | 1 | Karl Khoder | Secret Legend | G1 4M | 147 | - | US$9,847.32 | 160 | 72 | 55 | 0 | 0 | 0 | 5 | 3 | 2 | 120 | Robbie Pierce | 5.09 |
| 12 | 9 | Inxs | Flying Nightmare | G1 6M | 143 | - | US$2,729.86 | 76 | 39 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Ted Reynolds | 5.68 |
| 13 | 14 | MudFlaps | Secret Vendetta | G1 6M | 143 | - | US$2,966.49 | 100 | 44 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | Kiah Bradshaw | 6.09 |
