| Top 10 ESPN.com Stakes Leaders | |||||
| No. | Name | Runs | Wins | Places | Earnings |
|---|---|---|---|---|---|
| 1 | PillButt | 83,765 | 13,327 | 39,966 | US$1,138,747.75 |
| 2 | Samster | 48,159 | 8,487 | 23,420 | US$582,272.41 |
| 3 | KP Farms | 26,341 | 3,532 | 10,997 | US$386,968.13 |
| 4 | Tri M Fent Stables | 10,482 | 2,460 | 4,796 | US$206,925.02 |
| 5 | Double B Ranch | 18,648 | 2,449 | 6,376 | US$190,126.89 |
| 6 | Molly the Cat | 12,778 | 1,740 | 5,154 | US$142,030.12 |
| 7 | JJ1 | 5,536 | 1,389 | 2,382 | US$116,889.39 |
| 8 | Captinj | 8,367 | 1,204 | 3,097 | US$116,245.36 |
| 9 | Sutek | 6,621 | 1,121 | 2,302 | US$102,361.75 |
| 10 | Qraching | 5,610 | 1,152 | 2,419 | US$101,666.92 |
Welcome to Virtual Horse Racing at Digiturf.com, the world’s most unique online horse racing game where you can own, train and race virtual horses in live 3D against a global community of players for real rewards. Sign-Up
| Highlights |
| Start A Free Stable Now! Own, Train, Race & Win. Special Offer! Kick-start your stable by selecting Gold or Silver. 27th Virtual Racing Season! Join the Action & Excitement. |
